FTSE 100: Top 20 fallers
8,583.36
12.59 (0.15%)Day high
8,585.44
8,585.44
Day low
8,550.24
8,550.24
FTSE 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| DCC | DCC plc | 5,307.50 | -190.00 | -3.46% | Deal |
| CRDA | Croda International plc | 3,120.00 | -93.00 | -2.89% | Deal |
| SPX | Spirax Group plc | 7,747.50 | -195.00 | -2.46% | Deal |
| DGE | Diageo plc | 2,282.50 | -44.50 | -1.91% | Deal |
| WTB | Whitbread plc | 2,731.00 | -39.00 | -1.41% | Deal |
| PCT | Polar Capital Technology Trust plc | 361.50 | -5.00 | -1.36% | Deal |
| KGF | Kingfisher | 237.75 | -3.20 | -1.33% | Deal |
| JD. | JD Sports Fashion plc | 83.53 | -1.10 | -1.30% | Deal |
| CTEC | ConvaTec Group Plc | 235.80 | -3.00 | -1.26% | Deal |
| DPLM | Diploma plc | 4,498.00 | -54.00 | -1.19% | Deal |
| CCH | Coca-Cola HBC AG | 2,861.00 | -32.00 | -1.11% | Deal |
| HLMA | Halma plc | 2,957.00 | -33.00 | -1.10% | Deal |
| EZJ | easyJet plc | 497.40 | -5.50 | -1.09% | Deal |
| SMIN | Smiths Group Plc | 2,012.00 | -22.00 | -1.08% | Deal |
| WEIR | Weir Group plc | 2,331.00 | -24.00 | -1.02% | Deal |
| PRU | Prudential plc | 661.50 | -6.40 | -0.96% | Deal |
| ALW | Alliance Witan plc | 1,282.00 | -12.00 | -0.93% | Deal |
| PSH | Pershing Square Holdings Ltd | 4,082.00 | -38.00 | -0.92% | Deal |
| SMT | Scottish Mortgage Investment Trust plc | 1,058.50 | -9.50 | -0.89% | Deal |
| AAL | Anglo American | 2,323.00 | -19.00 | -0.81% | Deal |
