FTSE 100: Market overview
8,585.20
14.43 (0.17%)Day high
8,585.20
8,585.20
Day low
8,550.24
8,550.24
FTSE 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| III | 3i Group Plc | 3,893.00 | -9.00 | -0.23% | Deal |
| ADM | Admiral Group | 2,709.00 | -1.00 | -0.04% | Deal |
| AAF | Airtel Africa plc | 145.45 | -0.80 | -0.55% | Deal |
| ALW | Alliance Witan plc | 1,280.00 | -14.00 | -1.08% | Deal |
| AAL | Anglo American | 2,325.75 | -16.00 | -0.68% | Deal |
| ANTO | Antofagasta plc | 1,689.50 | -9.50 | -0.56% | Deal |
| AHT | Ashtead Group plc | 5,023.00 | -20.00 | -0.40% | Deal |
| ABF | Associated British Foods plc | 1,833.50 | -9.50 | -0.52% | Deal |
| AZN | AstraZeneca plc | 11,057.00 | +28.00 | +0.25% | Deal |
| AUTO | Auto Trader Group plc | 802.20 | +13.40 | +1.70% | Deal |
| AV. | Aviva Plc | 504.50 | -1.00 | -0.20% | Deal |
| BA. | BAE Systems plc | 1,208.25 | -2.50 | -0.21% | Deal |
| BARC | Barclays plc | 292.68 | -1.50 | -0.51% | Deal |
| BTRW | Barratt Redrow Plc | 451.55 | -0.40 | -0.09% | Deal |
| BEZ | Beazley plc | 828.00 | +10.50 | +1.28% | Deal |
| BKG | Berkeley Group Holdings plc | 3,839.00 | +24.00 | +0.63% | Deal |
| BP. | BP Plc | 424.75 | +2.50 | +0.59% | Deal |
| BATS | British American Tobacco plc | 3,254.00 | +34.00 | +1.06% | Deal |
| BLND | British Land Co plc | 369.70 | +2.80 | +0.76% | Deal |
| BT.A | BT Group plc | 144.25 | +2.40 | +1.69% | Deal |
| BNZL | Bunzl plc | 3,427.00 | -10.00 | -0.29% | Deal |
| CNA | Centrica plc | 141.15 | +0.25 | +0.18% | Deal |
| CCH | Coca-Cola HBC AG | 2,861.00 | -32.00 | -1.11% | Deal |
| CPG | Compass Group plc | 2,772.00 | +15.00 | +0.54% | Deal |
| CTEC | ConvaTec Group Plc | 235.80 | -3.00 | -1.26% | Deal |
| CRDA | Croda International plc | 3,121.00 | -91.00 | -2.83% | Deal |
| DCC | DCC plc | 5,305.00 | -190.00 | -3.46% | Deal |
| DGE | Diageo plc | 2,285.00 | -42.00 | -1.80% | Deal |
| DPLM | Diploma plc | 4,498.00 | -54.00 | -1.19% | Deal |
| EZJ | easyJet plc | 497.60 | -5.50 | -1.09% | Deal |
| EDV | Endeavour Mining plc | 1,687.00 | +22.00 | +1.32% | Deal |
| ENT | Entain plc | 744.40 | +9.40 | +1.28% | Deal |
| EXPN | Experian Plc | 3,967.00 | +3.00 | +0.08% | Deal |
| FCIT | F&C Investment Trust plc | 1,163.00 | -6.00 | -0.51% | Deal |
| FRES | Fresnillo | 747.75 | +34.50 | +4.84% | Deal |
| GAW | Games Workshop Group | 14,570.00 | 0.00 | 0.00% | Deal |
| GLEN | Glencore plc | 348.38 | -0.30 | -0.09% | Deal |
| GSK | GSK plc | 1,471.00 | +90.50 | +6.56% | Deal |
| HLN | Haleon plc | 376.40 | +3.00 | +0.80% | Deal |
| HLMA | Halma plc | 2,957.00 | -33.00 | -1.10% | Deal |
| HL. | Hargreaves Lansdown plc | 1,101.25 | 0.00 | 0.00% | Deal |
| HIK | Hikma Pharmaceuticals | 2,278.00 | +6.00 | +0.26% | Deal |
| HSX | Hiscox Ltd | 1,074.00 | -6.00 | -0.56% | Deal |
| HWDN | Howden Joinery Group Plc | 796.50 | -5.50 | -0.69% | Deal |
| HSBA | HSBC Holdings plc | 823.65 | -5.60 | -0.68% | Deal |
| IMI | IMI plc | 1,952.00 | -9.00 | -0.46% | Deal |
| IMB | Imperial Brands Group | 2,759.50 | +17.00 | +0.62% | Deal |
| INF | Informa plc | 873.30 | -0.20 | -0.02% | Deal |
| IHG | InterContinental Hotels Group plc | 10,617.50 | -5.00 | -0.05% | Deal |
| ICG | Intermediate Capital Group plc | 2,333.00 | +12.00 | +0.52% | Deal |
| IAG | International Consolidated Airlines Group SA | 349.75 | +2.70 | +0.78% | Deal |
| ITRK | Intertek Group plc | 5,027.50 | -25.00 | -0.49% | Deal |
| JD. | JD Sports Fashion plc | 83.60 | -1.02 | -1.21% | Deal |
| KGF | Kingfisher | 237.75 | -3.10 | -1.29% | Deal |
| LAND | Land Securities Group plc | 577.25 | +4.50 | +0.79% | Deal |
| LGEN | Legal & General Group plc | 235.25 | -0.40 | -0.17% | Deal |
| LLOY | Lloyds Banking Group plc | 61.54 | -0.04 | -0.06% | Deal |
| LSEG | London Stock Exchange Group plc | 12,022.50 | +20.00 | +0.17% | Deal |
| LMP | LondonMetric Property plc | 184.65 | +1.50 | +0.82% | Deal |
| MNG | M&G plc | 205.70 | +1.10 | +0.54% | Deal |
| MKS | Marks & Spencer Group plc | 351.05 | +5.90 | +1.71% | Deal |
| MRO | Melrose Industries plc | 602.30 | -1.60 | -0.26% | Deal |
| MNDI | Mondi plc | 1,254.50 | 0.00 | 0.00% | Deal |
| NG. | National Grid | 984.70 | +0.40 | +0.04% | Deal |
| NWG | NatWest Group plc | 428.50 | +0.20 | +0.05% | Deal |
| NXT | Next plc | 9,672.00 | -52.00 | -0.53% | Deal |
| PSON | Pearson plc | 1,350.50 | +7.00 | +0.52% | Deal |
| PSH | Pershing Square Holdings Ltd | 4,082.00 | -38.00 | -0.92% | Deal |
| PSN | Persimmon plc | 1,266.25 | +6.50 | +0.52% | Deal |
| PHNX | Phoenix Group Holdings Plc | 511.50 | +3.50 | +0.69% | Deal |
| PCT | Polar Capital Technology Trust plc | 361.50 | -5.00 | -1.36% | Deal |
| PRU | Prudential plc | 661.80 | -6.20 | -0.93% | Deal |
| RKT | Reckitt Benckiser Group Plc | 5,255.00 | +20.00 | +0.38% | Deal |
| REL | RELX plc | 4,008.00 | +7.00 | +0.17% | Deal |
| RTO | Rentokil Initial Plc | 391.25 | +1.80 | +0.46% | Deal |
| RMV | Rightmove plc | 672.30 | +1.20 | +0.18% | Deal |
| RIO | Rio Tinto plc | 4,887.00 | +8.00 | +0.16% | Deal |
| RR. | Rolls Royce Holdings Plc | 592.70 | -1.00 | -0.17% | Deal |
| SGE | Sage Group plc | 1,334.00 | -6.50 | -0.48% | Deal |
| SBRY | Sainsbury (J) plc | 258.40 | +1.20 | +0.47% | Deal |
| SDR | Schroders plc | 353.40 | 0.00 | 0.00% | Deal |
| SMT | Scottish Mortgage Investment Trust plc | 1,058.00 | -9.50 | -0.89% | Deal |
| SGRO | Segro Plc | 713.00 | +2.80 | +0.39% | Deal |
| SVT | Severn Trent Plc | 2,489.50 | +10.00 | +0.40% | Deal |
| SHEL | Shell plc | 2,647.75 | -5.50 | -0.21% | Deal |
| SN. | Smith & Nephew plc | 1,035.50 | +2.00 | +0.19% | Deal |
| SMIN | Smiths Group Plc | 2,013.00 | -22.00 | -1.08% | Deal |
| SPX | Spirax Group plc | 7,745.00 | -195.00 | -2.46% | Deal |
| SSE | SSE plc | 1,629.25 | +13.50 | +0.84% | Deal |
| STJ | St James's Place Plc | 1,063.50 | +10.00 | +0.95% | Deal |
| STAN | Standard Chartered plc | 1,063.00 | -5.50 | -0.51% | Deal |
| TW. | Taylor Wimpey plc | 118.75 | +1.05 | +0.89% | Deal |
| TSCO | Tesco plc | 382.55 | +5.10 | +1.35% | Deal |
| ULVR | Unilever plc | 4,623.50 | +21.00 | +0.46% | Deal |
| UTG | Unite Group | 862.00 | +6.00 | +0.70% | Deal |
| UU. | United Utilities Group Plc | 1,005.75 | +2.50 | +0.25% | Deal |
| VOD | Vodafone Group plc | 65.76 | +0.66 | +1.01% | Deal |
| WEIR | Weir Group plc | 2,333.00 | -22.00 | -0.93% | Deal |
| WTB | Whitbread plc | 2,731.00 | -39.00 | -1.41% | Deal |
| WPP | WPP plc | 774.00 | +5.60 | +0.73% | Deal |
