FTSE 250: Market overview
20,622.86
-30.40 (-0.15%)Day high
20,675.45
20,675.45
Day low
20,582.53
20,582.53
FTSE 250 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| ||||||||
| EPIC | Name | Current price (p) | Day change | |||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| 3IN | 3i Infrastructure plc | 314.50 | -0.50 | -0.16% | Deal | |||
| FOUR | 4imprint Group plc | 5,710.00 | -80.00 | -1.38% | Deal | |||
| ASL | Aberforth Smaller Companies Trust plc | 1,424.00 | 0.00 | 0.00% | Deal | |||
| ABDN | Abrdn plc | 151.70 | -0.50 | -0.33% | Deal | |||
| AJB | AJ Bell Plc | 446.75 | +2.00 | +0.45% | Deal | |||
| ALFA | Alfa Financial Software Holdings Ltd | 223.25 | +1.00 | +0.45% | Deal | |||
| ATT | Allianz Technology Trust plc | 430.50 | -7.00 | -1.61% | Deal | |||
| ALPH | Alpha Group International plc | 2,495.00 | 0.00 | 0.00% | Deal | |||
| AO. | AO World plc | 98.55 | +0.80 | +0.82% | Deal | |||
| APAX | Apax Global Alpha Limited | 134.80 | 0.00 | 0.00% | Deal | |||
| ASHM | Ashmore Group plc | 170.30 | -0.40 | -0.23% | Deal | |||
| DGN | Asia Dragon Trust Plc | 422.50 | +5.00 | +1.19% | Deal | |||
| ASC | ASOS plc | 401.80 | -1.00 | -0.25% | Deal | |||
| AGR | Assura plc | 36.94 | +0.12 | +0.33% | Deal | |||
| AML | Aston Martin Lagonda | 104.05 | -0.30 | -0.29% | Deal | |||
| ATG | Auction Technology Group plc | 591.50 | -7.00 | -1.17% | Deal | |||
| AGT | AVI Global Trust plc | 243.00 | -0.50 | -0.21% | Deal | |||
| BME | B&M European Value Retail SA | 315.20 | -1.20 | -0.38% | Deal | |||
| BAB | Babcock International Group | 538.50 | -4.50 | -0.83% | Deal | |||
| BGFD | Baillie Gifford Japan Trust plc | 762.00 | -1.00 | -0.13% | Deal | |||
| USA | Baillie Gifford US Growth Trust plc | 261.25 | 0.00 | 0.00% | Deal | |||
| BAKK | Bakkavor Group Plc | 134.75 | +0.50 | +0.37% | Deal | |||
| BBY | Balfour Beatty plc | 453.80 | -3.20 | -0.70% | Deal | |||
| BCG | Baltic Classifieds Group plc | 342.75 | +1.00 | +0.29% | Deal | |||
| BGEO | Bank Of Georgia Group Plc | 4,570.00 | -90.00 | -1.93% | Deal | |||
| BNKR | Bankers Investment Trust plc | 123.60 | -0.20 | -0.16% | Deal | |||
| BAG | Barr (A.G.) | 608.50 | -8.00 | -1.30% | Deal | |||
| BBGI | BBGI Global Infrastructure S.A. | 120.90 | -0.20 | -0.17% | Deal | |||
| BBH | Bellevue Healthcare Trust plc | 146.20 | -0.60 | -0.41% | Deal | |||
| BWY | Bellway plc | 2,617.00 | +32.00 | +1.24% | Deal | |||
| BHMG | BH Macro Ltd | 398.00 | -2.50 | -0.62% | Deal | |||
| BYG | Big Yellow Group | 949.00 | +3.00 | +0.32% | Deal | |||
| BRGE | BlackRock Greater Europe Investment Trust plc | 590.50 | -1.00 | -0.17% | Deal | |||
| BRSC | BlackRock Smaller Companies Trust plc | 1,337.00 | 0.00 | 0.00% | Deal | |||
| THRG | BlackRock Throgmorton Trust plc | 591.00 | 0.00 | 0.00% | Deal | |||
| BRWM | BlackRock World Mining Trust plc | 490.50 | +0.50 | +0.10% | Deal | |||
| BMY | Bloomsbury Publishing plc | 654.00 | 0.00 | 0.00% | Deal | |||
| BSIF | Bluefield Solar Income Fund Limited | 82.05 | +0.50 | +0.62% | Deal | |||
| BOY | Bodycote plc | 633.50 | -5.00 | -0.78% | Deal | |||
| BREE | Breedon Group plc | 433.25 | 0.00 | 0.00% | Deal | |||
| BPT | Bridgepoint Group plc | 369.40 | -5.60 | -1.49% | Deal | |||
| BUT | Brunner Investment Trust plc | 1,405.00 | +5.00 | +0.36% | Deal | |||
| BRBY | Burberry Group plc | 1,214.50 | +3.50 | +0.29% | Deal | |||
| BYIT | Bytes Technology Group plc | 459.50 | -3.00 | -0.65% | Deal | |||
| CCR | C & C Group plc | 143.30 | -0.20 | -0.14% | Deal | |||
| CLDN | Caledonia Investments plc | 3,757.50 | -15.00 | -0.40% | Deal | |||
| CGT | Capital Gearing Trust plc | 4,822.50 | -10.00 | -0.21% | Deal | |||
| CCL | Carnival plc | 1,955.25 | -5.00 | -0.26% | Deal | |||
| CHG | Chemring Group plc | 313.00 | -3.00 | -0.95% | Deal | |||
| CHRY | Chrysalis Investments Limited | 101.90 | +0.60 | +0.59% | Deal | |||
| CTY | City Of London Investment Trust | 433.50 | 0.00 | 0.00% | Deal | |||
| CKN | Clarkson plc | 4,332.50 | -5.00 | -0.12% | Deal | |||
| CMCX | CMC Markets Plc | 225.50 | -0.50 | -0.22% | Deal | |||
| COA | Coats Group plc | 92.30 | +0.90 | +0.99% | Deal | |||
| CCC | Computacenter plc | 2,239.00 | -36.00 | -1.58% | Deal | |||
| CWK | Cranswick plc | 4,897.50 | -45.00 | -0.91% | Deal | |||
| CRST | Crest Nicholson Holdings plc | 169.55 | +7.10 | +4.36% | Deal | |||
| CURY | Currys plc | 93.88 | +1.10 | +1.19% | Deal | |||
| ROO | Deliveroo plc | 137.60 | +2.00 | +1.47% | Deal | |||
| DLN | Derwent London plc | 1,930.50 | +16.00 | +0.84% | Deal | |||
| DLG | Direct Line Insurance Group plc | 266.10 | +0.60 | +0.23% | Deal | |||
| DSCV | DiscoverIE Group plc | 615.50 | +3.00 | +0.49% | Deal | |||
| DEC | Diversified Energy Company plc | 1,328.00 | -9.00 | -0.67% | Deal | |||
| DOM | Domino's Pizza Group plc | 288.70 | -2.00 | -0.69% | Deal | |||
| DWL | Dowlais Group plc | 69.58 | +0.10 | +0.14% | Deal | |||
| DOCS | Dr Martens plc | 72.25 | +0.50 | +0.70% | Deal | |||
| DRX | Drax Group plc | 620.75 | -1.50 | -0.24% | Deal | |||
| DNLM | Dunelm Group Plc | 976.00 | -5.50 | -0.56% | Deal | |||
| EDIN | Edinburgh Investment Trust plc | 755.50 | -1.00 | -0.13% | Deal | |||
| EWI | Edinburgh Worldwide Investment Trust | 192.30 | -1.20 | -0.62% | Deal | |||
| ELM | Elementis plc | 154.80 | +0.40 | +0.26% | Deal | |||
| ESP | Empiric Student Property plc | 83.20 | +0.50 | +0.60% | Deal | |||
| ENOG | Energean | 969.50 | +3.50 | +0.36% | Deal | |||
| ESNT | Essentra Plc | 120.50 | -1.40 | -1.15% | Deal | |||
| EOT | European Opportunities Trust plc | 852.50 | 0.00 | 0.00% | Deal | |||
| FXPO | Ferrexpo plc | 71.30 | -8.70 | -10.87% | Deal | |||
| FCSS | Fidelity China Special Situations PLC | 230.25 | -3.50 | -1.50% | Deal | |||
| FEML | Fidelity Emerging Markets Limited | 700.40 | -4.20 | -0.59% | Deal | |||
| FEV | Fidelity European Trust plc | 379.75 | -1.00 | -0.26% | Deal | |||
| FSV | Fidelity Special Values plc | 318.50 | -0.50 | -0.16% | Deal | |||
| FGT | Finsbury Growth & Income Trust plc | 951.00 | -5.00 | -0.52% | Deal | |||
| FGP | FirstGroup plc | 163.20 | -0.60 | -0.37% | Deal | |||
| FGEN | Foresight Environmental Infrastructure Ltd | 66.60 | 0.00 | 0.00% | Deal | |||
| FSG | Foresight Group Holdings Ltd | 386.50 | -13.00 | -3.25% | Deal | |||
| FSFL | Foresight Solar Fund Ltd | 70.50 | 0.00 | 0.00% | Deal | |||
| FRAS | Frasers Group plc | 621.75 | -3.50 | -0.56% | Deal | |||
| FUTR | Future plc | 960.25 | +25.00 | +2.67% | Deal | |||
| GCP | GCP Infrastructure Investments Ltd | 72.35 | +0.40 | +0.56% | Deal | |||
| GEN | Genuit Group plc | 378.50 | -3.50 | -0.92% | Deal | |||
| GNS | Genus plc | 1,825.00 | -16.00 | -0.87% | Deal | |||
| GDWN | Goodwin plc | 7,430.00 | 0.00 | 0.00% | Deal | |||
| GFTU | Grafton Group | 901.65 | -3.70 | -0.41% | Deal | |||
| GRI | Grainger Plc | 217.00 | +8.00 | +3.83% | Deal | |||
| GPE | Great Portland Estates | 283.50 | +1.00 | +0.35% | Deal | |||
| UKW | Greencoat UK Wind plc | 118.50 | -0.30 | -0.25% | Deal | |||
| GNC | Greencore Group plc | 183.10 | -9.00 | -4.69% | Deal | |||
| GRG | Greggs Plc | 2,120.00 | +4.00 | +0.19% | Deal | |||
| HMSO | Hammerson Plc | 283.20 | +2.60 | +0.93% | Deal | |||
| HBR | Harbour Energy plc | 231.55 | -1.50 | -0.64% | Deal | |||
| HVPE | Harbourvest Global Private Equity | 2,760.00 | +20.00 | +0.73% | Deal | |||
| HWG | Harworth Group plc | 166.00 | -1.00 | -0.60% | Deal | |||
| HAS | Hays plc | 74.53 | -0.55 | -0.73% | Deal | |||
| HTWS | Helios Towers plc | 97.60 | +1.20 | +1.24% | Deal | |||
| HET | Henderson European Trust plc | 184.25 | -0.50 | -0.27% | Deal | |||
| HSL | Henderson Smaller Cos Investment Trust plc | 808.00 | 0.00 | 0.00% | Deal | |||
| HRI | Herald Investment Trust plc | 2,315.00 | +5.00 | +0.22% | Deal | |||
| HGT | HG Capital Trust plc | 513.00 | -5.00 | -0.97% | Deal | |||
| HICL | HICL Infrastructure plc | 111.80 | 0.00 | 0.00% | Deal | |||
| HILS | Hill & Smith Plc | 1,988.00 | +12.00 | +0.61% | Deal | |||
| HFG | Hilton Food Group Plc | 866.50 | 0.00 | 0.00% | Deal | |||
| ||||||||
| ||||||||
