FTSE 350: Market overview
4,707.78
5.47 (0.12%)Day high
4,708.49
4,708.49
Day low
4,690.48
4,690.48
FTSE 350 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| ||||||||
| EPIC | Name | Current price (p) | Day change | |||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| III | 3i Group Plc | 3,895.00 | -5.00 | -0.13% | Deal | |||
| 3IN | 3i Infrastructure plc | 314.50 | -0.50 | -0.16% | Deal | |||
| FOUR | 4imprint Group plc | 5,710.00 | -80.00 | -1.38% | Deal | |||
| ASL | Aberforth Smaller Companies Trust plc | 1,424.00 | 0.00 | 0.00% | Deal | |||
| ABDN | Abrdn plc | 151.70 | -0.50 | -0.33% | Deal | |||
| ADM | Admiral Group | 2,709.00 | -1.00 | -0.04% | Deal | |||
| AAF | Airtel Africa plc | 145.45 | -0.80 | -0.55% | Deal | |||
| AJB | AJ Bell Plc | 446.75 | +2.00 | +0.45% | Deal | |||
| ALFA | Alfa Financial Software Holdings Ltd | 223.25 | +1.00 | +0.45% | Deal | |||
| ALW | Alliance Witan plc | 1,280.00 | -14.00 | -1.08% | Deal | |||
| ATT | Allianz Technology Trust plc | 430.50 | -7.00 | -1.61% | Deal | |||
| ALPH | Alpha Group International plc | 2,495.00 | 0.00 | 0.00% | Deal | |||
| AAL | Anglo American | 2,324.00 | -18.50 | -0.79% | Deal | |||
| ANTO | Antofagasta plc | 1,690.25 | -7.50 | -0.44% | Deal | |||
| AO. | AO World plc | 98.55 | +0.80 | +0.82% | Deal | |||
| APAX | Apax Global Alpha Limited | 134.80 | 0.00 | 0.00% | Deal | |||
| ASHM | Ashmore Group plc | 170.30 | -0.40 | -0.23% | Deal | |||
| AHT | Ashtead Group plc | 5,019.00 | -22.00 | -0.44% | Deal | |||
| DGN | Asia Dragon Trust Plc | 422.50 | +5.00 | +1.19% | Deal | |||
| ASC | ASOS plc | 401.80 | -1.00 | -0.25% | Deal | |||
| ABF | Associated British Foods plc | 1,834.25 | -9.50 | -0.52% | Deal | |||
| AGR | Assura plc | 36.94 | +0.12 | +0.33% | Deal | |||
| AML | Aston Martin Lagonda | 104.00 | -0.30 | -0.29% | Deal | |||
| AZN | AstraZeneca plc | 11,054.00 | +24.00 | +0.22% | Deal | |||
| ATG | Auction Technology Group plc | 591.50 | -7.00 | -1.17% | Deal | |||
| AUTO | Auto Trader Group plc | 802.30 | +13.40 | +1.70% | Deal | |||
| AGT | AVI Global Trust plc | 243.00 | -0.50 | -0.21% | Deal | |||
| AV. | Aviva Plc | 504.30 | -1.20 | -0.24% | Deal | |||
| BME | B&M European Value Retail SA | 315.20 | -1.20 | -0.38% | Deal | |||
| BAB | Babcock International Group | 538.50 | -4.50 | -0.83% | Deal | |||
| BA. | BAE Systems plc | 1,207.75 | -2.50 | -0.21% | Deal | |||
| BGFD | Baillie Gifford Japan Trust plc | 762.00 | -1.00 | -0.13% | Deal | |||
| USA | Baillie Gifford US Growth Trust plc | 261.25 | 0.00 | 0.00% | Deal | |||
| BAKK | Bakkavor Group Plc | 134.75 | +0.50 | +0.37% | Deal | |||
| BBY | Balfour Beatty plc | 453.80 | -3.20 | -0.70% | Deal | |||
| BCG | Baltic Classifieds Group plc | 342.75 | +1.00 | +0.29% | Deal | |||
| BGEO | Bank Of Georgia Group Plc | 4,570.00 | -90.00 | -1.93% | Deal | |||
| BNKR | Bankers Investment Trust plc | 123.60 | -0.20 | -0.16% | Deal | |||
| BARC | Barclays plc | 292.50 | -1.75 | -0.59% | Deal | |||
| BAG | Barr (A.G.) | 608.50 | -8.00 | -1.30% | Deal | |||
| BTRW | Barratt Redrow Plc | 451.35 | -0.40 | -0.09% | Deal | |||
| BBGI | BBGI Global Infrastructure S.A. | 120.90 | -0.20 | -0.17% | Deal | |||
| BEZ | Beazley plc | 828.00 | +10.50 | +1.28% | Deal | |||
| BBH | Bellevue Healthcare Trust plc | 146.20 | -0.60 | -0.41% | Deal | |||
| BWY | Bellway plc | 2,615.00 | +32.00 | +1.24% | Deal | |||
| BKG | Berkeley Group Holdings plc | 3,839.00 | +24.00 | +0.63% | Deal | |||
| BHMG | BH Macro Ltd | 398.00 | -2.50 | -0.62% | Deal | |||
| BYG | Big Yellow Group | 949.00 | +3.00 | +0.32% | Deal | |||
| BRGE | BlackRock Greater Europe Investment Trust plc | 590.50 | -1.00 | -0.17% | Deal | |||
| BRSC | BlackRock Smaller Companies Trust plc | 1,337.00 | 0.00 | 0.00% | Deal | |||
| THRG | BlackRock Throgmorton Trust plc | 591.00 | 0.00 | 0.00% | Deal | |||
| BRWM | BlackRock World Mining Trust plc | 490.50 | +0.50 | +0.10% | Deal | |||
| BMY | Bloomsbury Publishing plc | 654.00 | 0.00 | 0.00% | Deal | |||
| BSIF | Bluefield Solar Income Fund Limited | 82.05 | +0.50 | +0.62% | Deal | |||
| BOY | Bodycote plc | 633.50 | -5.00 | -0.78% | Deal | |||
| BP. | BP Plc | 424.50 | +2.30 | +0.54% | Deal | |||
| BREE | Breedon Group plc | 433.25 | 0.00 | 0.00% | Deal | |||
| BPT | Bridgepoint Group plc | 369.40 | -5.60 | -1.49% | Deal | |||
| BATS | British American Tobacco plc | 3,252.50 | +33.00 | +1.02% | Deal | |||
| BLND | British Land Co plc | 369.70 | +2.80 | +0.76% | Deal | |||
| BUT | Brunner Investment Trust plc | 1,405.00 | +5.00 | +0.36% | Deal | |||
| BT.A | BT Group plc | 144.20 | +2.35 | +1.66% | Deal | |||
| BNZL | Bunzl plc | 3,426.00 | -10.00 | -0.29% | Deal | |||
| BRBY | Burberry Group plc | 1,214.50 | +3.50 | +0.29% | Deal | |||
| BYIT | Bytes Technology Group plc | 459.50 | -3.00 | -0.65% | Deal | |||
| CCR | C & C Group plc | 143.30 | -0.20 | -0.14% | Deal | |||
| CLDN | Caledonia Investments plc | 3,757.50 | -15.00 | -0.40% | Deal | |||
| CGT | Capital Gearing Trust plc | 4,822.50 | -10.00 | -0.21% | Deal | |||
| CCL | Carnival plc | 1,955.25 | -5.00 | -0.26% | Deal | |||
| CNA | Centrica plc | 141.15 | +0.25 | +0.18% | Deal | |||
| CHG | Chemring Group plc | 313.00 | -3.00 | -0.95% | Deal | |||
| CHRY | Chrysalis Investments Limited | 101.90 | +0.60 | +0.59% | Deal | |||
| CTY | City Of London Investment Trust | 433.50 | 0.00 | 0.00% | Deal | |||
| CKN | Clarkson plc | 4,332.50 | -5.00 | -0.12% | Deal | |||
| CMCX | CMC Markets Plc | 225.50 | -0.50 | -0.22% | Deal | |||
| COA | Coats Group plc | 92.30 | +0.90 | +0.99% | Deal | |||
| CCH | Coca-Cola HBC AG | 2,861.00 | -32.00 | -1.11% | Deal | |||
| CPG | Compass Group plc | 2,772.00 | +14.00 | +0.51% | Deal | |||
| CCC | Computacenter plc | 2,239.00 | -36.00 | -1.58% | Deal | |||
| CTEC | ConvaTec Group Plc | 235.80 | -3.00 | -1.26% | Deal | |||
| CWK | Cranswick plc | 4,897.50 | -45.00 | -0.91% | Deal | |||
| CRST | Crest Nicholson Holdings plc | 169.55 | +7.10 | +4.36% | Deal | |||
| CRDA | Croda International plc | 3,121.00 | -91.00 | -2.83% | Deal | |||
| CURY | Currys plc | 93.88 | +1.10 | +1.19% | Deal | |||
| DCC | DCC plc | 5,305.00 | -190.00 | -3.46% | Deal | |||
| ROO | Deliveroo plc | 137.30 | +1.70 | +1.25% | Deal | |||
| DLN | Derwent London plc | 1,930.50 | +16.00 | +0.84% | Deal | |||
| DGE | Diageo plc | 2,282.50 | -44.50 | -1.91% | Deal | |||
| DPLM | Diploma plc | 4,497.00 | -54.00 | -1.19% | Deal | |||
| DLG | Direct Line Insurance Group plc | 266.10 | +0.60 | +0.23% | Deal | |||
| DSCV | DiscoverIE Group plc | 616.00 | +3.00 | +0.49% | Deal | |||
| DEC | Diversified Energy Company plc | 1,328.00 | -9.00 | -0.67% | Deal | |||
| DOM | Domino's Pizza Group plc | 288.70 | -2.00 | -0.69% | Deal | |||
| DWL | Dowlais Group plc | 69.58 | +0.10 | +0.14% | Deal | |||
| DOCS | Dr Martens plc | 72.25 | +0.50 | +0.70% | Deal | |||
| DRX | Drax Group plc | 620.75 | -1.50 | -0.24% | Deal | |||
| DNLM | Dunelm Group Plc | 976.00 | -5.50 | -0.56% | Deal | |||
| EZJ | easyJet plc | 497.40 | -5.50 | -1.09% | Deal | |||
| EDIN | Edinburgh Investment Trust plc | 755.50 | -1.00 | -0.13% | Deal | |||
| EWI | Edinburgh Worldwide Investment Trust | 192.30 | -1.20 | -0.62% | Deal | |||
| ELM | Elementis plc | 154.80 | +0.40 | +0.26% | Deal | |||
| ESP | Empiric Student Property plc | 83.20 | +0.50 | +0.60% | Deal | |||
| EDV | Endeavour Mining plc | 1,687.00 | +22.00 | +1.32% | Deal | |||
| ENOG | Energean | 969.00 | +3.00 | +0.31% | Deal | |||
| ENT | Entain plc | 744.10 | +9.20 | +1.25% | Deal | |||
| ESNT | Essentra Plc | 120.50 | -1.40 | -1.15% | Deal | |||
| EOT | European Opportunities Trust plc | 852.50 | 0.00 | 0.00% | Deal | |||
| EXPN | Experian Plc | 3,965.00 | +1.00 | +0.03% | Deal | |||
| FCIT | F&C Investment Trust plc | 1,163.00 | -6.00 | -0.51% | Deal | |||
| FXPO | Ferrexpo plc | 71.30 | -8.70 | -10.87% | Deal | |||
| ||||||||
| ||||||||
