FTSE AIM 100: Market overview
3,426.23
-2.07 (-0.06%)Day high
3,432.83
3,432.83
Day low
3,420.45
3,420.45
FTSE AIM 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| ABDP | AB Dynamics plc | 1,765.00 | -20.00 | -1.12% | Deal |
| ACSO | Accesso Technology Group plc | 498.00 | 0.00 | 0.00% | Deal |
| AMS | Advanced Medical Solutions Group plc | 201.75 | -1.50 | -0.74% | Deal |
| ADVT | AdvancedAdvT Limited | 145.00 | 0.00 | 0.00% | Deal |
| APH | Alliance Pharma Plc | 61.25 | +0.20 | +0.33% | Deal |
| AMRQ | Amaroq Minerals Ltd | 109.50 | -0.50 | -0.45% | Deal |
| ASY | Andrews Sykes Group plc | 512.50 | 0.00 | 0.00% | Deal |
| AQX | Aquis Exchange Limited | 700.00 | 0.00 | 0.00% | Deal |
| AT. | Ashtead Technology Holdings Plc | 536.00 | -5.00 | -0.92% | Deal |
| BPM | B.P Marsh & Partners | 665.00 | -5.00 | -0.75% | Deal |
| BIG | Big Technologies plc | 111.00 | -4.50 | -3.91% | Deal |
| BVXP | Bioventix plc | 3,025.00 | +15.00 | +0.50% | Deal |
| BOKU | Boku Inc | 172.50 | +2.50 | +1.47% | Deal |
| BOO | Boohoo Group plc | 28.67 | -0.10 | -0.35% | Deal |
| BRCK | Brickability Group plc | 56.30 | -0.20 | -0.36% | Deal |
| BRK | Brooks Macdonald Group | 1,472.50 | +20.00 | +1.37% | Deal |
| BUR | Burford Capital Ltd | 1,116.50 | -8.00 | -0.71% | Deal |
| CMCL | Caledonia Mining Corporation plc | 0.00 | 0.00 | 0.00% | Deal |
| CAML | Central Asia Metals | 151.10 | +0.40 | +0.27% | Deal |
| CER | Cerillion plc | 1,660.00 | +20.00 | +1.22% | Deal |
| CHRT | Cohort plc | 1,195.00 | +5.00 | +0.42% | Deal |
| CRW | Craneware plc | 1,820.00 | -20.00 | -1.09% | Deal |
| CVSG | CVS Group plc | 970.00 | +5.00 | +0.52% | Deal |
| DOTD | dotDigital Group plc | 86.20 | -0.40 | -0.46% | Deal |
| ELIX | Elixirr International plc | 753.00 | +9.00 | +1.21% | Deal |
| EQLS | Equals Group plc | 137.25 | -0.25 | -0.18% | Deal |
| EVPL | Everyplay Group | 253.50 | +4.00 | +1.59% | Deal |
| FARN | Faron Pharmaceuticals OY | 157.50 | 0.00 | 0.00% | Deal |
| FDP | FD Technologies Plc | 1,896.00 | +12.00 | +0.64% | Deal |
| FEVR | Fevertree Drinks plc | 726.75 | -11.50 | -1.56% | Deal |
| FNTL | Fintel Plc | 264.50 | 0.00 | 0.00% | Deal |
| TUNE | Focusrite plc | 190.50 | -3.00 | -1.55% | Deal |
| FNX | Fonix Plc | 228.50 | -5.50 | -2.35% | Deal |
| FRAN | Franchise Brands plc | 142.50 | 0.00 | 0.00% | Deal |
| FRP | FRP Advisory Group plc | 135.25 | +0.50 | +0.37% | Deal |
| GAMA | Gamma Communications plc | 1,356.00 | -6.00 | -0.44% | Deal |
| GTLY | Gateley Holdings plc | 135.50 | 0.00 | 0.00% | Deal |
| GBG | GB Group plc | 343.80 | -2.20 | -0.64% | Deal |
| DATA | GlobalData plc | 181.25 | +0.50 | +0.27% | Deal |
| GGP | Greatland Gold Plc | 7.95 | +0.30 | +3.92% | Deal |
| GRP | Greencoat Renewables plc | 0.78 | 0.00 | 0.00% | Deal |
| GFM | Griffin Mining | 166.50 | +1.00 | +0.61% | Deal |
| HAT | H & T Group | 336.00 | -1.00 | -0.30% | Deal |
| HSP | Hargreaves Services plc | 632.00 | -4.00 | -0.63% | Deal |
| HCM | Hutchmed (China) Limited | 216.00 | +1.50 | +0.69% | Deal |
| HVO | Hvivo Plc | 18.95 | +0.10 | +0.53% | Deal |
| IDOX | IDOX plc | 62.70 | +0.40 | +0.64% | Deal |
| IPX | Impax Asset Management Group Plc | 216.75 | -2.00 | -0.92% | Deal |
| ITM | ITM Power plc | 34.41 | -0.64 | -1.82% | Deal |
| JHD | James Halstead plc | 172.50 | +2.00 | +1.18% | Deal |
| JET2 | Jet2 plc | 1,499.00 | -13.00 | -0.86% | Deal |
| JSG | Johnson Service Group plc | 138.40 | +1.20 | +0.88% | Deal |
| JDG | Judges Scientific plc | 7,070.00 | +10.00 | +0.14% | Deal |
| KEYS | Keystone Law Group plc | 518.00 | -6.00 | -1.15% | Deal |
| KITW | Kitwave Group Ltd | 292.00 | +5.50 | +1.92% | Deal |
| LTHM | Latham (James) Plc | 0.00 | 0.00 | 0.00% | Deal |
| LBG | LBG Media Ltd | 122.50 | 0.00 | 0.00% | Deal |
| LTG | Learning Technologies Group plc | 91.60 | +0.80 | +0.88% | Deal |
| LGRS | Loungers plc | 324.00 | 0.00 | 0.00% | Deal |
| MPE | M P Evans Group Plc | 1,002.50 | -5.00 | -0.50% | Deal |
| SAA | M&C Saatchi | 183.25 | 0.00 | 0.00% | Deal |
| MRL | Marlowe plc | 324.50 | +0.50 | +0.15% | Deal |
| MXCT | MaxCyte Inc | 0.00 | 0.00 | 0.00% | Deal |
| MIDW | Midwich Group plc | 259.00 | 0.00 | 0.00% | Deal |
| MAB1 | Mortgage Advice Bureau (Holdings) Ltd | 745.00 | -2.00 | -0.27% | Deal |
| NFG | Next 15 Group plc | 318.00 | -0.50 | -0.16% | Deal |
| NEXN | Nexxen International Ltd | 384.00 | -2.00 | -0.52% | Deal |
| NICL | Nichols plc | 1,290.00 | +5.00 | +0.39% | Deal |
| NIOX | Niox Group plc | 59.00 | 0.00 | 0.00% | Deal |
| OPT | Optima Health Plc | 148.50 | +0.50 | +0.34% | Deal |
| PAF | Pan African Resources plc | 41.25 | +0.50 | +1.23% | Deal |
| PANR | Pantheon Resources plc | 53.85 | -2.40 | -4.26% | Deal |
| PTAL | PetroTal Corp | 37.75 | -0.25 | -0.66% | Deal |
| POLR | Polar Capital Holdings Plc | 485.50 | -1.00 | -0.21% | Deal |
| TPFG | Property Franchise Group (The) | 402.50 | 0.00 | 0.00% | Deal |
| RCN | Redcentric plc | 122.25 | -7.25 | -5.79% | Deal |
| RNWH | Renew Holdings Plc | 721.50 | +4.50 | +0.63% | Deal |
| RST | Restore Plc | 212.50 | +1.50 | +0.71% | Deal |
| RWS | RWS Holdings plc | 135.20 | -0.40 | -0.29% | Deal |
| SAG | Science Group Plc | 0.00 | 0.00 | 0.00% | Deal |
| SEE | Seeing Machines Ltd | 3.88 | 0.00 | 0.00% | Deal |
| SQZ | Serica Energy Plc | 139.20 | -0.50 | -0.36% | Deal |
| SRC | SigmaRoc plc | 70.30 | -0.50 | -0.71% | Deal |
| SOM | Somero Enterprises Inc | 272.50 | -0.50 | -0.18% | Deal |
| SUP | Supreme PLC | 179.00 | -1.00 | -0.56% | Deal |
| TAM | Tatton Asset Management plc | 674.00 | 0.00 | 0.00% | Deal |
| TIG | Team Internet Group plc | 105.50 | -0.20 | -0.19% | Deal |
| TFW | Thorpe (F.W) plc | 309.00 | 0.00 | 0.00% | Deal |
| TRCS | Tracsis plc | 382.50 | +21.50 | +5.96% | Deal |
| TSTL | Tristel Plc | 367.50 | +2.50 | +0.68% | Deal |
| UPR | Uniphar plc | 195.00 | 0.00 | 0.00% | Deal |
| VTU | Vertu Motors Plc | 55.75 | -0.30 | -0.54% | Deal |
| VCP | Victoria plc | 119.10 | +4.80 | +4.21% | Deal |
| VIC | Victorian Plumbing Group plc | 105.50 | 0.00 | 0.00% | Deal |
| VLX | Volex Plc | 282.75 | +4.50 | +1.62% | Deal |
| W7L | Warpaint London plc | 526.00 | +9.00 | +1.74% | Deal |
| YCA | Yellow Cake Plc | 490.70 | -2.80 | -0.57% | Deal |
| YOU | YouGov Plc | 383.00 | +9.00 | +2.40% | Deal |
| YNGA | Young & Co's Brewery Plc | 787.00 | +4.00 | +0.51% | Deal |
| YNGN | Young & Co's Brewery Plc | 590.00 | +2.00 | +0.34% | Deal |
| YU. | YU Group plc | 1,610.00 | +5.00 | +0.31% | Deal |
