FTSE 100: Top 20 risers
8,583.36
12.59 (0.15%)Day high
8,585.44
8,585.44
Day low
8,550.24
8,550.24
FTSE 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| GSK | GSK plc | 1,467.50 | +88.00 | +6.38% | Deal |
| FRES | Fresnillo | 746.75 | +33.50 | +4.70% | Deal |
| AUTO | Auto Trader Group plc | 802.30 | +13.40 | +1.70% | Deal |
| BT.A | BT Group plc | 144.22 | +2.35 | +1.66% | Deal |
| MKS | Marks & Spencer Group plc | 350.70 | +5.70 | +1.65% | Deal |
| EDV | Endeavour Mining plc | 1,687.00 | +22.00 | +1.32% | Deal |
| TSCO | Tesco plc | 382.30 | +4.90 | +1.30% | Deal |
| BEZ | Beazley plc | 828.00 | +10.50 | +1.28% | Deal |
| ENT | Entain plc | 743.80 | +9.00 | +1.22% | Deal |
| BATS | British American Tobacco plc | 3,253.50 | +34.00 | +1.06% | Deal |
| STJ | St James's Place Plc | 1,063.50 | +10.00 | +0.95% | Deal |
| SSE | SSE plc | 1,629.75 | +14.50 | +0.90% | Deal |
| VOD | Vodafone Group plc | 65.72 | +0.58 | +0.89% | Deal |
| TW. | Taylor Wimpey plc | 118.75 | +1.05 | +0.89% | Deal |
| LAND | Land Securities Group plc | 577.50 | +5.00 | +0.87% | Deal |
| LMP | LondonMetric Property plc | 184.60 | +1.50 | +0.82% | Deal |
| IAG | International Consolidated Airlines Group SA | 349.95 | +2.80 | +0.81% | Deal |
| HLN | Haleon plc | 376.30 | +2.90 | +0.78% | Deal |
| BLND | British Land Co plc | 369.70 | +2.80 | +0.76% | Deal |
| WPP | WPP plc | 773.80 | +5.40 | +0.70% | Deal |
